phd_ru: (Default)
[personal profile] phd_ru
Заметил, что диск тормозит, стал регулярно мерить скорость. Самым простым способом:
rsync -Ph test.dat ~/tmp/; rm ~/tmp/test.dat
И вот какие интересные цифры получил. Сразу после перезагрузки всё летает:
test.dat
         67.71M 100%   52.76MB/s    0:00:01 (xfr#1, to-chk=0/1)
Через несколько часов уже помедленнее: 47МБ/с. После сна (suspend-to-ram) ещё медленнее, уже 32. После второго сна 25, днём 16, а вечером уже
         67.71M 100%    1.81MB/s    0:00:35 (xfr#1, to-chk=0/1)
и всё тормозит так, что работать невозможно. Получается, что я каждые 3 дня перезагружаюсь.

Что это? Диск сдыхает? Надо срочно менять?

Началось вскоре после апгрейда на Debian 9, но это может быть и просто совпадение. С другой стороны, я раньше сном не пользовался, а в stretch у меня suspend-to-disk перестал работать.

Ноутбук Samsung NP550P5C-S04RU, диск Seagate Samsung SpinPoint M8 ST1000LM024. Работает с 2013 года.

smartctl -A:
  1 Raw_Read_Error_Rate     0x002f   100   100   051    Pre-fail  Always       -       0
  2 Throughput_Performance  0x0026   252   252   000    Old_age   Always       -       0
  3 Spin_Up_Time            0x0023   089   087   025    Pre-fail  Always       -       3456
  4 Start_Stop_Count        0x0032   098   098   000    Old_age   Always       -       2168
  5 Reallocated_Sector_Ct   0x0033   252   252   010    Pre-fail  Always       -       0
  7 Seek_Error_Rate         0x002e   252   252   051    Old_age   Always       -       0
  8 Seek_Time_Performance   0x0024   252   252   015    Old_age   Offline      -       0
  9 Power_On_Hours          0x0032   100   100   000    Old_age   Always       -       24793
 10 Spin_Retry_Count        0x0032   252   252   051    Old_age   Always       -       0
 11 Calibration_Retry_Count 0x0032   100   100   000    Old_age   Always       -       240
 12 Power_Cycle_Count       0x0032   098   098   000    Old_age   Always       -       2162
191 G-Sense_Error_Rate      0x0022   100   100   000    Old_age   Always       -       49
192 Power-Off_Retract_Count 0x0022   252   252   000    Old_age   Always       -       0
194 Temperature_Celsius     0x0002   055   042   000    Old_age   Always       -       45 (Min/Max 20/59)
195 Hardware_ECC_Recovered  0x003a   100   100   000    Old_age   Always       -       0
196 Reallocated_Event_Count 0x0032   252   252   000    Old_age   Always       -       0
197 Current_Pending_Sector  0x0032   252   252   000    Old_age   Always       -       0
198 Offline_Uncorrectable   0x0030   252   252   000    Old_age   Offline      -       0
199 UDMA_CRC_Error_Count    0x0036   100   100   000    Old_age   Always       -       1
200 Multi_Zone_Error_Rate   0x002a   100   100   000    Old_age   Always       -       11456
223 Load_Retry_Count        0x0032   100   100   000    Old_age   Always       -       240
225 Load_Cycle_Count        0x0032   001   001   000    Old_age   Always       -       1195551
Multi_Zone_Error_Rate — это плохо?
(will be screened)
(will be screened if not validated)
If you don't have an account you can create one now.
HTML doesn't work in the subject.
More info about formatting

If you are unable to use this captcha for any reason, please contact us by email at support@dreamwidth.org

December 2025

S M T W T F S
 123456
78910 11 12 13
141516171819 20
2122 2324252627
28293031   

Most Popular Tags

Style Credit

Expand Cut Tags

No cut tags
Page generated Dec. 29th, 2025 02:30 am
Powered by Dreamwidth Studios